
Property Attributes
- MLS#72980557
- TypeSingle Family
- CountyBRISTOL
- CityEaston
- AreaNorth Easton
- Zip02356
- StyleRanch
- Year Built1940
- Taxes$ 4171
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size6,534 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Desirable North Easton location! Situated among higher priced homes on a beautiful street, and backing up to the new Blanche A. Ames Elementary School, this charming home is available for the first time. With its hardwood floors and arched doorways, the warmth and character of this home shine through. Enjoy the ease of one level living while you bring your design ideas and refresh this home that has been loved and maintained by its previous family. Some recent updates include Laminate Flooring in the Kitchen, newer Electrical Panel and recessed lighting, Oil Tank (within last 5 years), and Hot Water Heater. The open back yard space is perfect place to entertain, with its flat, beautiful lawn. This is a fantastic opportunity to be in North Easton!
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Easton Middle | Oliver Ames High School |
Price History | |
---|---|
5/12/2022 | Listed $420,000 |
6/10/2022 | 4% - $405,000 |
7/21/2022 | 9% - $370,000 |
General Features
Appliances | Range, Dishwasher, Washer, Dryer, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Easton |
Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Public School, University |
Construction Materials | Frame |
Cooling | None |
County | Bristol |
Directions | Lothrop Street to Sheridan Street |
Disclosures | Basement Recently Updated And Floors Painted. |
Electric | 110 Volts |
Elementary School | Parkview |
Exclusions | Seller's Personal Property. |
Exterior Features | Rain Gutters |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
High School | Oliver Ames |
Lot Size Square Feet | 6655 |
MLS Area | North Easton |
Master on main | First |
Middle/Junior High School | Easton Middle |
Patio/Porch Features | Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Lock Box, Appointment Required, Sign, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Sheridan Street |
Tax Annual Amount | 4171.86 |
Tax Year | 2021 |
TaxAssessedValue | 269500 |
Total Rooms | 5 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Year Built | 1940 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Main |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | First |
Fireplace Y/N | No |
Flooring | Laminate, Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Laminate |
Kitchen Level | Main |
Laundry Features | Electric Dryer Hookup, Washer Hookup, In Basement |
Living Room Features | Flooring - Hardwood, Recessed Lighting, Archway |
Main Level Bedrooms | 1 |
Roomlivingroomlevel | Main |
Roommasterbedroomfeatures | Closet, Flooring - Hardwood, Recessed Lighting |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 840 |
---|---|
Building Area Total | 840 |
Covered Spaces | 1 |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Carport, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool