
Property Attributes
- MLS#72979572
- TypeSingle Family
- CountyESSEX
- CityManchester
- NeighborhoodSmiths Point
- Zip01944
- StyleContemporary
- Year Built2015
- Taxes$ 77670
- Price$ 14,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage8752
- Lot Size1.95 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
The 2015 reinvention of Kragsyde inherited the commanding site of the original 19th century shingle style icon, set in complete privacy 70 feet above the dramatic rocky shoreline with just the Atlantic between you and Europe. Adolfo Perez set about capturing the essence of the site with floor-to-ceiling windows reflecting the ocean light off Italian travertine flooring, soaring ceilings and glass fronted balconies that disappear into jaw-dropping views. Upon entering the home, you are greeted by open living spaces with sleekly comfortable decor by award-winning Meichi Peng Design Studio. (Kragsyde is offered fully furnished). The main kitchen living area enjoys the ocean side anchored by a floor-to-ceiling limestone fireplace. A glass staircase accesses the primary suite with water views, an open flow, walk-in closets, marble bath with soaking tub, walk-in shower, & private ocean-facing deck. Property has deeded dock & beach rights.
Middle School | High School |
---|---|
Merms Middle School | Merhs High School |
Price History | |
---|---|
5/11/2022 | Listed $14,500,000 |
General Features
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Range Hood, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Partial, Partially Finished, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Manchester |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
Construction Materials | Frame, Stone, Block |
Cooling | Central Air, 3 or More |
County | Essex |
Directions | Right onto Masconomo, left onto Smith's Point Rd, bear left at fork, house on left |
Electric | Generator, 110 Volts, 220 Volts, 200+ Amp Service |
Energy Efficient | Thermostat |
Exclusions | Antiques And Artwork |
Exterior Features | Professional Landscaping, Sprinkler System, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Merhs |
Interior Features | Den, Office, Sitting Room, Bathroom, Sauna/Steam/Hot Tub, Wired for Sound |
Levels | Multi/Split |
Lot Size Square Feet | 85075 |
Master on main | Second |
Middle/Junior High School | Merms |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, 24 Hour Notice And Financial Pre-Qualification Required |
Standard Status | Active |
Status | Active |
Street Name | Smiths Point Road |
Subdivision Name | Smith's Point |
Tax Annual Amount | 77670 |
Tax Year | 2022 |
TaxAssessedValue | 7327400 |
Total Rooms | 9 |
Utilities | for Gas Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, Beach Front, Ocean, Ocean, 0 to 1/10 Mile To Beach, Beach Ownership(Association, Deeded Rights) |
Waterfront Y/N | Yes |
Year Built | 2015 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | E |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Fireplace Y/N | Yes |
Flooring | Tile, Marble, Hardwood, Stone / Slate |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | Closet - Walk-in, In Basement, Washer Hookup |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 8752 |
---|---|
Building Area Total | 8752 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Fencing | Invisible |
Foundation Details | Concrete Perimeter, Stone, Granite |
Foundationarea | 3000 |
Lot Size Acres | 1.95 |
Lot Size Area | 1.95 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Garage Door Opener, Heated Garage, Off Street, Stone/Gravel, Paved |
Road Frontage Type | Private Road |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool