
Property Attributes
- MLS#72967423
- TypeSingle Family
- CountyPLYMOUTH
- CityMiddleboro
- NeighborhoodEast Middleboro
- Zip02346
- StyleCape,Antique,Farmhouse,Carriage House
- Year Built1725
- Taxes$ 6014
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3120
- Lot Size3.41 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Secluded ANTIQUE OVERSIZED CAPE situated on 3.41 Acres... The 1st floor features a Galley-Style Eat-In Kitchen, Family Room, Livingroom, Dining Room, Office & Full Bath. A separate section on the main level has another Family/Livingroom, Bedroom, Kitchenette, Full Bath (this space has been utilized as an In-Law Suite - can be a 1st floor Master) - also has Central A/C. The 2nd floor has a split-staircase leading to 4 bedrooms (2 bedrooms on each side) with both a front hallway & rear hallway, a Sitting Room w/attic access & another staircase leading down to the kitchen. EQUESTRIANS DREAM....Bring your horses, the Barn has 8 Stalls, with easy Paddock Access, Tack Room, 2 Hay Lofts, lots of storage, 2 adjoining shops/storage and 2 separate garage spaces. Although the property is situated on Thompson Street, the access road is via Old Thompson Street (off Thompson Street) leading to a dead-end beyond this property. Approximately 500 feet from the main road SERENE AND PRIVATE!
Elementary School | Middle School | High School |
---|---|---|
Mary Goode Elementary School | Nichols Middle | MHS High School |
Price History | |
---|---|
4/18/2022 | Listed $875,000 |
6/1/2022 | 6% - $824,900 |
6/9/2022 | 4% - $799,900 |
7/12/2022 | 7% - $749,900 |
8/4/2022 | 7% - $699,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oil Water Heater, Tank Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Architectural Style | Cape, Antique, Farmhouse, Carriage House |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Partial, Interior Entry, Bulkhead, Dirt Floor, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Middleboro |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air, Window Unit(s) |
County | Plymouth |
Directions | Route 105 Across Route 44 Left onto Thompson Street. |
Disclosures | Bedrooms 3 & 4 Have Closets In Hallway. Home & Barn - New Roofs 2011. 3 Fireplaces - Have Not Been Used In Many Years. Seller Will Install New Title V Septic Prior To Closing. Property Has Been In T |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Mary Goode |
Exclusions | Sellers Personal Property. |
Exterior Features | Rain Gutters, Storage, Horses Permitted, Stone Wall |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Oil |
High School | Mhs |
Home Warranty Y/N | No |
Interior Features | Bathroom - With Shower Stall, Closet, Attic Access, In-Law Floorplan, Home Office, Foyer, Sitting Room, Internet Available - DSL |
Lot Size Square Feet | 148539 |
Master on main | Second |
Middle/Junior High School | Nichols Middle |
Other Structures | Barn/Stable |
Pool Features | In Ground |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Accompanied Showings, Appointment Required, Email List Agent, Call/Email/Text List Agent. Easy To Show! |
Standard Status | Active |
Status | Active |
Street Name | Thompson Street |
Subdivision Name | East Middleboro |
Tax Annual Amount | 6014.36 |
Tax Lot | 0000 |
Tax Year | 2022 |
TaxAssessedValue | 391051 |
Total Rooms | 12 |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1725 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | Mixed Use |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bedroom 2 Features | Walk-In Closet(s), Flooring - Wood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Wood |
Bedroom 4 Level | Second |
Bedroom 5 Level | First |
Dining Room Features | Closet, Flooring - Wood |
Fireplace Features | Dining Room, Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Vinyl, Flooring - Hardwood, Flooring - Vinyl, Flooring - Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 240 |
Kitchen Features | Cathedral Ceiling(s), Beamed Ceilings, Closet, Flooring - Hardwood, Flooring - Laminate, Dining Area, Country Kitchen, Dryer Hookup - Electric, Exterior Access, Open Floorplan, Washer Hookup |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Width | 15 |
Laundry Features | First Floor, Washer Hookup |
Living Room Features | Flooring - Wood |
Main Level Bathrooms | 2 |
Primary Bedroom Level: First Floor | 224 |
Roombedroom2length | 16 |
Roombedroom2width | 14 |
Roombedroom3area | 192 |
Roombedroom3length | 16 |
Roombedroom3width | 12 |
Roombedroom4area | 192 |
Roombedroom4length | 16 |
Roombedroom4width | 12 |
Roombedroom5area | 132 |
Roombedroom5features | Closet, Flooring - Wall to Wall Carpet |
Roombedroom5length | 12 |
Roombedroom5width | 11 |
Roomdiningroomarea | 256 |
Roomdiningroomlength | 16 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 256 |
Roomfamilyroomfeatures | Closet, Flooring - Wood |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 16 |
Roomlivingroomarea | 320 |
Roomlivingroomlength | 20 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 16 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 384 |
Roommasterbedroomfeatures | Walk-In Closet(s), Closet, Flooring - Wood, Closet - Double |
Roommasterbedroomlength | 24 |
Roommasterbedroomwidth | 16 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Screens |
Exterior Features
Living Area | 3120 |
---|---|
Building Area Total | 3120 |
Covered Spaces | 2 |
Fencing | Fenced/Enclosed |
Foundation Details | Stone |
Frontage Length | 760.00 |
Horse Y/N | Yes |
Lot Features | Wooded, Farm, Gentle Sloping, Level, Sloped |
Lot Size Acres | 3.41 |
Lot Size Area | 3.41 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Storage, Workshop in Garage, Carriage Shed, Barn, Off Street, Stone/Gravel, Unpaved |
Road Frontage Type | Public, Dead End |
Road Responsibility | Private Maintained Road |
Road Surface Type | Unimproved |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool