
Property Attributes
- MLS#72965667
- TypeSingle Family
- CountyESSEX
- CityHaverhill
- Zip01830
- StyleCape
- Year Built1910
- Taxes$ 3984
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Great opportunity for contractor or investor, Great lot. House can not be financed. cash offers only.
Price History | |
---|---|
4/12/2022 | Listed $230,000 |
General Features
Architectural Style | Cape |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Haverhill |
Cooling | Other |
County | Essex |
Directions | 495 to Amesbury |
Disclosures | This Is A Short Sale.. Sold As-Is. |
Garage Y/N | No |
Heating | Forced Air, Natural Gas |
Lot Size Square Feet | 20399 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Amesbury Rd |
Tax Annual Amount | 3984 |
Tax Year | 2022 |
TaxAssessedValue | 313200 |
Total Rooms | 7 |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1284 |
---|---|
Building Area Total | 1284 |
Foundation Details | Other |
Lot Features | Wooded |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool